Sequential Training Academy (STA) is proud to offer fully accredited, 100% online occupational qualifications and skills programmes for the 2026 Academic Year. Invest in your career growth with flexible learning designed for the working professional.
Full 2026/2027 Academic Calendar
Item | 2026 | 2027 |
First Semester | ||
STA reopens | 12th January | 11th January |
First Term commences (start for all students) | 9th February | 8th February |
First Term ends | 27th March | 26th March |
Mid Semester 1 Recess | 28th March – 6th April | 26th March – 4th April |
Second Term commences | 7th April | 5th April |
Second Term ends | 15th May | 14th May |
Observed Assessments | ||
June Short Course Assessments | 18th May – 10th June | 17th May – 7th June |
June Full Qualification Assessments | 11th June – 27th June | 8th – 25th June |
First Semester ends | 27th June | 25th June |
Re-Assessments short course and full qualifications | 13th – 20th July | 12th – 19th July |
Second Semester | ||
Third Term commences | 20th July | 19th July |
Third Term ends Mid Semester 2 Recess | 4th September 5 – 13 September | 3rd September 4 – 12 September |
Fourth Term commences 14th September 13th September Fourth Term ends 23rd October 22nd October Observed Assessments November Short Course Assessments 26th October – 18th November 25th October – 17th November November Full Qualification Assessments 19th November – 5th December 18th November – 4th December | ||
Second Semester ends Re-Assessments short course and full qualifications | 11th December 11th January – 29th January 2027 | 10th December 2028 TBC |
Key Requirements
All our courses are QCTO-Certified and require applicants to meet the necessary NQF Level entry requirements (typically a National Senior Certificate/Matric or Recognition of Prior Learning). Please ensure you have the following documents ready for upload:
- Certified copy of your South African ID.
- Certified copies of all relevant qualifications (e.g., Matric Certificate, previous Diplomas)
All programmes are delivered 100% online, offering flexible part-time scheduling to fit around your professional commitments.
A. Full Qualifications (Occupational Certificates)
These long-term programmes are QCTO-accredited and designed to equip you with a fully-fledged occupationally-focused qualification.
Full Qualifications Part Time Schedule 2026
| Course | Duration | Online Classes Scheduled+ | Minimum Registrations Required for Class | Early Bird Fee* | Standard Course Fee |
|---|---|---|---|---|---|
| Career Development Information Officer | 12 months | Monday PM 6pm – 8pm | 11 | R16,905.00 | R24,150.00 |
| Community Development Practitioner | 18 months | Tuesday PM 6pm – 8pm | 10 | R29,865.50 | R42,665.00 |
| Community Development Worker | 12 months | Wednesday PM 6pm – 8pm | 11 | R21,131.25 | R30,187.50 |
| Learning and Development Advisor | 18 months | Thursday PM 6pm – 8pm | 10 | R27,470.63 | R39,243.75 |
| Occupational Trainer | 12 months | Saturday AM 9am – 11am and 11am to 1pm | 11 | R17,468.50 | R24,955.00 |
| Office Supervisor | 24 months | Monday PM 6pm – 8pm | 10 | R33,810.00 | R48,300.00 |
| Project Manager | 24 months | Tuesday PM 6pm – 8pm | 10 | R33,810.00 | R48,300.00 |
| Public Service Administrator | 12 months | Tuesday PM 6pm – 8pm | 11 | R16,905.00 | R24,150.00 |
| Small Business Consultant | 24 months | Wednesday PM 6pm – 8pm | 10 | R34,373.50 | R49,105.00 |
| Supply Chain Practitioner | 18 months | Thursday PM 6pm – 8pm | 10 | R25,357.50 | R36,225.00 |
| Training and Development Practitioner | 18 months | Saturday AM 9am – 11am and 11am to 1pm | 10 | R26,766.25 | R38,237.50 |
*Early Bird Fee applies for payments made in Full by 31 December 2025
+All classes are held online through Google Meets.
B. Skills Programmes
These short courses are NQF-aligned and focused on developing specific, high-demand workplace competencies.
Skills Programme Schedule 2026
| Course | Duration | Online Classes Scheduled+ | Minimum Registrations Required for Class | Early Bird Fee* | Standard Course Fee |
|---|---|---|---|---|---|
| Assessment Practitioner | 3 months | Monday PM 6pm – 8pm | 6 | R6,440.00 | R9,200.00 |
| Assistant Life Coach | 6 months | Monday PM 6pm – 8pm | 6 | R9,660.00 | R13,800.00 |
| Auxiliary Community Development Facilitator | 9 months | Tuesday PM 6pm – 8pm | 5 | R22,540.00 | R32,200.00 |
| Community Counsellor | 5 months | Wednesday PM 6pm – 8pm | 6 | R8,050.00 | R11,500.00 |
| Conflict Management | 1 month | Monday PM 6pm – 8pm | 8 | R2,576.00 | R3,680.00 |
| Front End Web Designer | 9 months | Monday PM 6pm – 8pm, Saturday AM 9am – 11am and 11am to 1pm | 5 | R19,320.00 | R27,600.00 |
| Learning and Development Facilitator | 5 months | Saturday AM 9am – 11am and 11am to 1pm | 6 | R11,592.00 | R16,560.00 |
| Learning and Support Facilitator | 5 months | Saturday AM 9am – 11am and 11am to 1pm | 6 | R6,440.00 | R9,200.00 |
| Moral Regeneration Education Awareness | 6 months | Saturday AM 9am – 11am and 11am to 1pm | 6 | R9,660.00 | R13,800.00 |
| New Venture Creation | 4 months | Monday PM 6pm – 8pm | 6 | R10,304.00 | R14,720.00 |
| Skills Development Facilitation Practitioner | 6 months | Thursday PM 6pm – 8pm | 6 | R12,880.00 | R18,400.00 |
| Workplace Preparation | 4 months | Saturday AM 9am – 11am and 11am to 1pm | 6 | R9,660.00 | R13,800.00 |
| Work Based Learning Practitioner | 4 months | Saturday AM 9am – 11am and 11am to 1pm | 6 | R9,660.00 | R13,800.00 |
*Early Bird Fee applies for payments made in Full by 31 December 2025
+All classes are held online through Google Meets.
We are committed to making education accessible. For 2026, we offer a significant early-bird incentive and flexible payment options.
Standard Payment Options
For payments after 31 December 2025, or for those not opting for the 30% discount, the following options are available:
| Payment Method | Description |
|---|---|
| EFT/Bank Transfer | Direct electronic funds transfer to the STA bank account. Account details will be provided on your official acceptance and invoice. |
| Paystack Integration | For seamless and secure online payments using major debit/credit cards. A Paystack payment link will be provided upon invoicing. |
Payment Plan Options
We understand that full upfront payment may not be feasible. We offer structured monthly payment plans.
Process: Upon acceptance, you will receive a link to setup the payment plan. This plan will outline the monthly installments, due dates, and terms and conditions. It must be completed and signed by the learner prior to course commencement.